Teaching

Mathematik für Pharmazeuten

Instructors: Eduard Memmesheimer
Shortname: Mathe f. Pharmaz
Course No.: 08.105.1080
Course Type: Vorlesung
Format: hybrid

Dates

Date (Day of the week) Time Location
10/19/2021 (Tuesday) 16:00 - 18:00 Online
10/26/2021 (Tuesday) 16:00 - 18:00 Online
11/02/2021 (Tuesday) 16:00 - 18:00 Online
11/09/2021 (Tuesday) 16:00 - 18:00 Online
11/16/2021 (Tuesday) 16:00 - 18:00 Online
11/23/2021 (Tuesday) 16:00 - 18:00 Online
11/30/2021 (Tuesday) 16:00 - 18:00 Online
12/07/2021 (Tuesday) 16:00 - 18:00 Online
12/14/2021 (Tuesday) 16:00 - 18:00 05 514
2413 - Neubau Physik/Mathematik
01/04/2022 (Tuesday) 16:00 - 18:00 Online
01/11/2022 (Tuesday) 16:00 - 18:00 Online
01/18/2022 (Tuesday) 16:00 - 18:00 Online
01/25/2022 (Tuesday) 16:00 - 18:00 05 514
2413 - Neubau Physik/Mathematik
02/01/2022 (Tuesday) 16:00 - 18:00 05 514
2413 - Neubau Physik/Mathematik